- Description
- More Information
- Downloads
- Reviews
LG's CineBeam LED Digital Art Projectors make it easy to transfer your photographs and sketches to your work surface with high quality projections featuring high-definition picture and bright lumens, with the added benefits of home theater, screen sharing, Bluetooth sound capabilities, and more.
CineBeam PH30N LED Projector - The PH30N Art Projector offers artists power and brilliance in a compact size. Weighing in at only 1 lb., it offers 250 lumens of brightness, hi-definition resolution, automatic vertical keystone correction, USB and HDMI inputs, screen sharing, and Bluetooth sound out, plus a screen size up to 100".
CineBeam PH510P LED Projector - The PH510P Art Projector makes it easy to transfer your photographs and sketches to your work surface with its bright projection of up to 550 lumens. Get perfect detail from your high definition images with a native resolution of 1280 x 720. Its portable size goes anywhere without fumbling with cords or clunky power adapters. Plus enjoy wireless screen sharing or connect to your devices to projecting images, movies, TV, music, and even office documents.
CineBeam HF60LA LED Projector - The HF60LA Art Projector is a powerhouse digital projector with high-definition resolution and 1400 lumens of brilliance, making pictures sharper and colors more vibrant. Powerful enough for even well-lit projection areas, this is the studio and workshop projector for your largest scale, most detailed work. Plus Smart TV, screen sharing, and Bluetooth sound.
Compare LG Cinebeam LED Digital Projectors:
CineBeam PH30N |
CineBeam PH510P |
CineBeam HF60LA |
|
---|---|---|---|
Model Number | PH30N | PH510P | HF60LA |
MSRP | $399.99 | $524.99 | $949.99 |
Native Resolution | HD 1280 x 720 | HD 1280 x 720 | HD 1920 x 1080 |
Brightness (ANSI Lumens) | up to 250 lumens | up to 550 lumens | up to 1400 lumens |
Contrast Ratio | 100,000:1 | 100,000:1 | 150,000:1 |
Projection Image | 40" @ 4.6 ft. | 40" @ 40 ft. | 80" @ 80 ft. |
Projector Size | 5.1 x 1.5 x 5.1 in. | 6.9 x 1.7 x 4.3 in. | 5.2 x 3.3 x 8.7 in. |
Projector Weight | 1.1 lbs | 1.43 lbs | 3.3 lbs |
Minimum Image Size | 25" | 25" | 30" |
Maximum Image Size (or larger depending on ambient light conditions) | 100" | 100" | 120" |
Lamp Life | 30,000 hours | 30,000 hours | 30,000 hours |
Battery Life | 2 hours | 2.5 hours | N/A |
Wireless Screensharing | with Android O/S, WiDi supporting device (Wireless connectivity only supports devices running Android and Windows operating systems.) | with Android O/S, WiDi supporting device (Wireless connectivity only supports devices running Android and Windows operating systems.) | with Miracast, WiDi supporting device (Wireless connectivity only supports devices running Android and Windows operating systems.) |
Inputs/Outputs | 1 USB, 1 HDMI, Audio Out | 1 USB, 1 HDMI, Audio Out | Audio Out - S/PDIF, 2 HDMI, 2 USB, 1 RJ45, HID |
Audio | Bluetooth Sound out, 1W Mono Built-In Speaker | Bluetooth Sound out, 1W + 1W Stereo Built-In Speakers | Bluetooth Sound out, 3W +3W Stereo Built-in Speakers, Bluetooth AV Sync Adjustment |
Connectivity | N/A | Digital TV Tuner | Web Browser, Digital TV Tuner, DLNA |
New: | New! |
---|---|
Size: | 4.2 oz. |
Series: | Cinebeam |
Brand: | LG |
Description
LG's CineBeam LED Digital Art Projectors make it easy to transfer your photographs and sketches to your work surface with high quality projections featuring high-definition picture and bright lumens, with the added benefits of home theater, screen sharing, Bluetooth sound capabilities, and more.
CineBeam PH30N LED Projector - The PH30N Art Projector offers artists power and brilliance in a compact size. Weighing in at only 1 lb., it offers 250 lumens of brightness, hi-definition resolution, automatic vertical keystone correction, USB and HDMI inputs, screen sharing, and Bluetooth sound out, plus a screen size up to 100".
CineBeam PH510P LED Projector - The PH510P Art Projector makes it easy to transfer your photographs and sketches to your work surface with its bright projection of up to 550 lumens. Get perfect detail from your high definition images with a native resolution of 1280 x 720. Its portable size goes anywhere without fumbling with cords or clunky power adapters. Plus enjoy wireless screen sharing or connect to your devices to projecting images, movies, TV, music, and even office documents.
CineBeam HF60LA LED Projector - The HF60LA Art Projector is a powerhouse digital projector with high-definition resolution and 1400 lumens of brilliance, making pictures sharper and colors more vibrant. Powerful enough for even well-lit projection areas, this is the studio and workshop projector for your largest scale, most detailed work. Plus Smart TV, screen sharing, and Bluetooth sound.
Compare LG Cinebeam LED Digital Projectors:
CineBeam PH30N |
CineBeam PH510P |
CineBeam HF60LA |
|
---|---|---|---|
Model Number | PH30N | PH510P | HF60LA |
MSRP | $399.99 | $524.99 | $949.99 |
Native Resolution | HD 1280 x 720 | HD 1280 x 720 | HD 1920 x 1080 |
Brightness (ANSI Lumens) | up to 250 lumens | up to 550 lumens | up to 1400 lumens |
Contrast Ratio | 100,000:1 | 100,000:1 | 150,000:1 |
Projection Image | 40" @ 4.6 ft. | 40" @ 40 ft. | 80" @ 80 ft. |
Projector Size | 5.1 x 1.5 x 5.1 in. | 6.9 x 1.7 x 4.3 in. | 5.2 x 3.3 x 8.7 in. |
Projector Weight | 1.1 lbs | 1.43 lbs | 3.3 lbs |
Minimum Image Size | 25" | 25" | 30" |
Maximum Image Size (or larger depending on ambient light conditions) | 100" | 100" | 120" |
Lamp Life | 30,000 hours | 30,000 hours | 30,000 hours |
Battery Life | 2 hours | 2.5 hours | N/A |
Wireless Screensharing | with Android O/S, WiDi supporting device (Wireless connectivity only supports devices running Android and Windows operating systems.) | with Android O/S, WiDi supporting device (Wireless connectivity only supports devices running Android and Windows operating systems.) | with Miracast, WiDi supporting device (Wireless connectivity only supports devices running Android and Windows operating systems.) |
Inputs/Outputs | 1 USB, 1 HDMI, Audio Out | 1 USB, 1 HDMI, Audio Out | Audio Out - S/PDIF, 2 HDMI, 2 USB, 1 RJ45, HID |
Audio | Bluetooth Sound out, 1W Mono Built-In Speaker | Bluetooth Sound out, 1W + 1W Stereo Built-In Speakers | Bluetooth Sound out, 3W +3W Stereo Built-in Speakers, Bluetooth AV Sync Adjustment |
Connectivity | N/A | Digital TV Tuner | Web Browser, Digital TV Tuner, DLNA |
More Information
New: | New! |
---|---|
Size: | 4.2 oz. |
Series: | Cinebeam |
Brand: | LG |
Downloads